Blainbrook Spring League 2013 Week #5

Riverboat   Gambler     Buccaneer     Sorcerer     Big Guns     Dolly
Chris 8,408,120 Chris 89,350 Paul 9,218,400 Scott A 4,890,760 Paul 490,110
Jamie 8,355,260 Bob 85,480 Chris 1,443,540 GOAL 2,000,000 Tina 246,230
Mat V 5,255,890 Melissa 78,490 Scott A 1,105,720 Paul 1,774,670 David 194,790
Robert 4,970,400 Paul 78,310 Scott E 1,082,950 Moses 1,670,340 Moses 124,160
Tina 4,885,750 Cordell 61,240 GOAL 800,000 Cordell 1,666,400 Scott A 103,860
Steve 4,342,620 Ted 60,300 Bob 473,430 Chris 1,564,380 GOAL 100,000
Scott E 3,541,500 GOAL 60,000 Moses 296,010 David 1,285,480 Melissa 91,790
Cordell 3,502,900 Steve 58,530 David 264,740 Tina 1,200,300 Robert 91,300
Moses 3,285,360 Mat V 51,280 Sandra 259,360 Bryson 1,193,240 Bob 87,440
Ted 3,166,930 Bryson 46,280 Bryson 257,700 Robert 1,151,330 Bryson 73,810
Scott A 3,060,280 Moses 45,720 Matt S 245,470 Deanna 1,131,320 Deanna 69,520
GOAL 3,000,000 David 43,620 Melissa 229,490 Scott E 1,105,400 Steve 58,300
Paul 2,881,520 Tina 41,240 Jamie 208,090 Steve 919,390 Matt S 52,400
Bob 2,048,770 Deanna 39,850 Deanna 179,260 Ted 785,240 Chris 43,310
Bryson 1,786,200 Sandra 39,280 Steve 178,340 Matt S 697,220 Jamie 42,640
David 1,572,610 Matt S 35,660 Cordell 153,580 Bob 516,150 Ted 36,660
Matt S 1,561,270 Jamie 32,500 Ted 141,970 Melissa 331,090 Sandra 33,390
Deanna 1,448,560 Scott A 30,300 Robert 139,470 Jamie 307,050 Scott E 28,960
Sandra 1,424,240 Scott E 24,680 Tina 121,460 Sandra 270,180 Cordell 28,220
Melissa 689,440 Robert 17,680 Mat V 86,040 Mat V 208,040 Mat V 25,200
Brian B Brian B Brian B Brian B Brian B
Trevor Trevor Trevor Trevor Trevor
Group1 Points 1st 2nd 3rd 4th G HS
Paul 23.5 3 1 1 0 1.5 2
Deanna 9 0 1 2 2 0 0
Steve 9.5 0 1 2 2 0.5 0
Chris 20 2 2 0 1 1.5 1.5
Group2 Points 1st 2nd 3rd 4th G HS
Tina 16.5 1 2 2 0 1 0.5
Jaime 15 1 1 3 0 0.5 0.5
Matt V 12 1 1 0 3 0.5 0.5
Scott A 18 2 1 0 2 2 1
Group3 Points 1st 2nd 3rd 4th G HS
Cordell 15.5 2 0 1 2 1 0.5
Matt S 11 0 2 2 1 0 0
Bob 19 2 2 1 0 0.5 0.5
Melissa 13 1 1 1 2 0.5 0.5
Group4 Points 1st 2nd 3rd 4th G HS
Robert 12 1 0 2 2 0.5 0.5
David 15 1 2 1 1 0.5 0.5
Ted 12 1 0 2 2 1 0
Moses 21 2 3 0 0 1 1
Group5 Points 1st 2nd 3rd 4th G HS
Sandra 8 0 0 3 2 0 0
Scott E 16.5 2 1 0 2 1 0.5
Bryson 14 1 2 1 1 0 0
Avrg. 18 2 2 1 0 0 0

 

Name Average Points 1st 2nd 3rd 4th G HS
Bob 3.80 19 2 2 1 0 0.5 0.5
Brian B 0.00 0 0 0 0 0 0 0
Bryson 2.80 14 1 2 1 1 0 0
Chris 4.00 20 2 2 0 1 1.5 1.5
David 3.00 15 1 2 1 1 0.5 0.5
Deanna 1.80 9 0 1 2 2 0 0
Jamie 3.00 15 1 1 3 0 0.5 0.5
Cordell 3.10 15.5 2 0 1 2 1 0.5
Mat V 2.40 12 1 1 0 3 0.5 0.5
Matt S 2.20 11 0 2 2 1 0 0
Melissa 2.60 13 1 1 1 2 0.5 0.5
Moses 4.20 21 2 3 0 0 1 1
Paul 4.70 23.5 3 1 1 0 1.5 2
Robert 2.40 12 1 0 2 2 0.5 0.5
Sandra 1.60 8 0 0 3 2 0 0
Scott A 3.60 18 2 1 0 2 2 1
Scott E 3.30 16.5 2 1 0 2 1 0.5
Steve 1.90 9.5 0 1 2 2 0.5 0
Ted 2.40 12 1 0 2 2 1 0
Tina 3.30 16.5 1 2 2 0 1 0.5
Trevor 0.00 0 0 0 0 0 0 0