BBB spring Gold division 2017 – Standings
Player | Total | Adj Total | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|---|---|
1 | Adam Turgeson | 132.5 | 116.0 | 18 | 3 | 4 | 5 |
2 | Aaron Hanson | 100.0 | 100.0 | 10 | 7 | 5 | 3 |
3 | Terry W | 113.0 | 98.0 | 9 | 11 | 7 | 3 |
4 | Trevor Klungseth | 82.0 | 82.0 | 6 | 6 | 8 | 5 |
5 | Brad Steinke | 86.5 | 77.0 | 6 | 6 | 9 | 9 |
6 | Chuck M | 82.5 | 73.0 | 3 | 10 | 10 | 7 |
7 | Kirby R | 65.5 | 65.5 | 5 | 5 | 4 | 6 |
8 | Kelly Bents | 62.0 | 62.0 | 3 | 6 | 8 | 8 |
Weekly Stats
Adam Turgeson
21.5
19.0
29.5
16.5
23.0
23.0
Aaron Hanson
20.5
19.0
20.0
22.0
18.5
0
Terry W
17.5
17.0
15.0
29.0
17.5
17.0
Trevor Klungseth
19.5
18.0
14.0
14.5
16.0
0
Brad Steinke
9.5
16.5
10.5
11.0
20.0
19.0
Chuck M
15.0
9.5
11.5
12.0
16.0
18.5
Kirby R
9.0
13.0
20.0
0
0
23.5
Kelly Bents
14.5
14.5
8
0
8.0
17.0
BBB Spring Silver division 2017 – Standings
Player | Total | Adj Total | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|---|---|
1 | Scott Abell | 126.5 | 114.0 | 17 | 4 | 3 | 6 |
2 | Ted | 120.5 | 107.0 | 13 | 6 | 7 | 4 |
3 | Derek N | 97.5 | 97.5 | 10 | 7 | 5 | 3 |
4 | Deanna G | 80.0 | 80.0 | 7 | 7 | 4 | 7 |
5 | Tim H | 75.5 | 75.5 | 7 | 3 | 8 | 7 |
6 | Scott C | 62.5 | 62.5 | 4 | 4 | 7 | 10 |
7 | Steve S | 72.5 | 62.5 | 2 | 7 | 11 | 10 |
8 | David Hanson | 12.0 | 12.0 | 0 | 1 | 3 | 1 |
9 | Luke Nahorniak | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Stats
Scott Abell
24.5
22.5
16.0
24.0
12.5
27.0
Ted
13.5
20.5
21.5
16.0
29.5
19.5
Derek N
12.0
0
25.0
18.0
19.5
23.0
Deanna G
19.5
19.5
0
20.0
11.5
9.5
Tim H
17.0
22.0
12.5
7
17.0
0
Scott C
9.5
9.0
15.0
16.5
0
12.5
Steve S
14.0
12.0
12.5
13.0
11.0
10.0
David Hanson
12.0
0
0
0
0
0
Luke Nahorniak
0
0
0
0
0
0
BlainBrook spring league Part 1 – Standings
Player | Total | Adj Total | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|---|---|
1 | Adam Turgeson | 119.5 | 113.5 | 16 | 2 | 6 | 6 |
2 | Trevor Klungseth | 112.5 | 112.5 | 15 | 4 | 4 | 2 |
3 | Aaron Hanson | 118.5 | 104.0 | 11 | 12 | 5 | 2 |
4 | Terry W | 95.0 | 95.0 | 9 | 7 | 8 | 1 |
5 | Brad Steinke | 89.0 | 89.0 | 8 | 7 | 7 | 3 |
6 | Kelly Bents | 92.5 | 84.5 | 9 | 5 | 9 | 7 |
7 | Chuck M | 91.5 | 83.0 | 5 | 12 | 7 | 6 |
8 | Kirby R | 94.5 | 82.5 | 7 | 9 | 7 | 7 |
9 | Scott Abell | 86.5 | 80.0 | 8 | 3 | 9 | 10 |
10 | Tim H | 82.0 | 76.0 | 6 | 7 | 8 | 9 |
11 | Derek N | 75.0 | 75.0 | 5 | 11 | 2 | 7 |
12 | Ted | 80.5 | 73.5 | 6 | 7 | 7 | 10 |
13 | David Hanson | 72.0 | 72.0 | 5 | 8 | 6 | 6 |
14 | Steve S | 50.5 | 50.5 | 1 | 5 | 9 | 10 |
15 | Deanna G | 45.5 | 45.5 | 2 | 5 | 6 | 7 |
16 | Scott C | 51.5 | 44.5 | 1 | 3 | 11 | 15 |
17 | Luke N | 44.0 | 44.0 | 6 | 1 | 1 | 2 |
Weekly Stats
Adam Turgeson
28.5
23.0
17.5
18.0
26.5
6
Trevor Klungseth
22.0
0
24.0
22.5
24.0
20.0
Aaron Hanson
20.0
17.5
24.0
14.5
18.0
24.5
Terry W
23.5
18.0
15.5
0
17.5
20.5
Brad Steinke
14.5
0
12
21.0
17.5
24.0
Kelly Bents
8.0
19.5
15.0
16
24.5
9.5
Chuck M
11.5
8.5
21.0
16.0
14.5
20.0
Kirby R
12.0
17.5
20.5
16.0
12.0
16.5
Scott Abell
8
18.5
9.0
22.5
6.5
22.0
Tim H
16.5
17.5
8.5
6
14.0
19.5
Derek N
18.5
16.0
10.5
16.0
14.0
0
Ted
9
13.5
23.0
20.5
7
7.5
David Hanson
0
15
14.5
15.0
12.0
15.5
Steve S
9
8.5
8
12.0
13.0
0
Deanna G
10
0
13.5
0
13.5
8.5
Scott C
10
7
8
7
9
10.5
Luke N
23.0
21.0
0
0
0
0