Blainbrook Fall League 2013 Week #2

Sinbad     Fish Tales     WOF     Game Show     Red&TED
Steve 64,770 Trevor 255,570,810 Paul 48,786,280 Steve 15,650,450 Brad 428,282,870
Brad 62,940 Steve 68,736,340 Ryan 22,140,690 Paul 11,989,200 GS 200,000,000
Ryan 58,430 Paul 57,991,530 Jamie 17,297,670 Matt S 8,093,290 Trevor 198,881,870
GS 50,000 GS 40,000,000 Robert 14,161,830 David 5,463,260 David 169,951,140
Tina 48,360 Ryan 34,125,790 Joe 12,935,970 Mat V 5,235,180 Bryson 136,598,570
Moses 47,480 David 22,246,160 Chris 11,366,310 Tina 5,226,150 Melissa 125,923,780
Trevor 46,770 Melissa 18,943,830 GS 10,000,000 Aaron 4,474,210 Scott E 123,032,710
Bryson 45,340 Mat V 17,851,400 Melissa 8,902,380 Moses 3,764,200 Moses 118,642,070
Chris 43,650 Aaron 11,581,640 Matt S 7,205,270 Brad 3,280,090 Matt S 115,221,070
Ted 42,090 Moses 11,493,710 Steve 5,748,350 Scott E 3,217,190 Chris 102,485,120
Aaron 38,380 Scott E 11,047,930 Scott E 5,155,480 Trevor 2,862,100 Steve 95,663,040
Scott E 30,860 Matt S 10,762,600 Ted 4,259,260 Ted 2,604,110 Ryan 83,184,830
David 30,140 Tina 7,938,350 Brad 4,096,960 GS 2,500,000 Jamie 73,247,010
Mat V 29,710 Jamie 6,694,750 Aaron 4,050,150 Joe 2,464,210 Robert 69,626,220
Paul 29,100 Joe 6,043,920 Mat V 3,221,700 Chris 1,947,080 Joe 68,846,200
Matt S 26,430 Robert 5,015,890 Moses 3,211,880 Jamie 1,808,400 Tina 67,325,280
Melissa 25,660 Brad 3,949,130 Trevor 2,353,660 Robert 1,396,220 Paul 65,616,570
Robert 18,740 Ted 3,344,170 David 1,818,990 Ryan 1,320,060 Ted 61,962,560
Joe 5,810 Bryson 3,255,400 Bryson 1,419,820 Melissa 739,070 Aaron 58,342,340
Jamie 0 Chris 1,070,790 Tina 1,170,310 Bryson 291,010 Mat V 52,446,230
Cordell Cordell Cordell Cordell Cordell

 

Group 1 Points 1 2 3 4 BP HS
Matt S 18 2 1 2 0.5 0.5
Robert 13 1 1 1 2 0.5 0.5
Chris 12.5 0 3 1 1 0.5 0
Bryson 14.5 2 0 1 2 0 0.5
Group 2 Points 1 2 3 4 BP HS
Moses 13.5 0 3 2 0 0.5 0
Scott E 13.5 1 1 2 1 0.5 0
David 19.5 3 0 1 1 0.5 1
Tina 12 1 1 0 3 0.5 0.5
Group 3 Points 1 2 3 4 BP HS
Ryan 15.5 1 1 2 1 1 1.5
Brad 15.5 1 1 2 1 1.5 1
Steve 24 3 2 0 0 1.5 1.5
Aaron 8.5 0 1 1 3 0.5 0
Group 4 Points 1 2 3 4 BP HS
Ted 10.5 0 2 1 2 0.5 0
Trevor 23 4 0 0 1 1 1
Joe 12.5 1 0 3 1 0.5 0
Melissa 12 0 3 1 1 0 0
Group 5 Points 1 2 3 4 BP HS
Jamie 10 0 2 0 3 0.5 0.5
Mat V 11.5 0 3 0 2 0.5 0
Paul 22 3 0 2 0 1.5 1.5
Avrg. 16.5 2 0 3 0 0.5 0
Name Average Points 1st 2nd 3rd 4th G HS
Steve 4.80 24 3 2 0 0 1.5 1.5
Trevor 4.60 23 4 0 0 1 1 1
Paul 4.40 22 3 0 2 0 1.5 1.5
David 3.90 19.5 3 0 1 1 0.5 1
Matt S 3.60 18 2 1 2 0 0.5 0.5
Brad 3.10 15.5 1 1 2 1 1.5 1
Ryan V 3.10 15.5 1 1 2 1 1 1.5
Bryson 2.90 14.5 2 0 1 2 0 0.5
Moses 2.70 13.5 0 3 2 0 0.5 0
Scott E 2.70 13.5 1 1 2 1 0.5 0
Robert 2.60 13 1 1 1 2 0.5 0.5
Chris 2.50 12.5 0 3 1 1 0.5 0
Joe P 2.50 12.5 1 0 3 1 0.5 0
Melissa 2.40 12 0 3 1 1 0 0
Tina 2.40 12 1 1 0 3 0.5 0.5
Mat V 2.30 11.5 0 3 0 2 0.5 0
Ted 2.10 10.5 0 2 1 2 0.5 0
Jamie 2.00 10 0 2 0 3 0.5 0.5
Aaron H 1.70 8.5 0 1 1 3 0.5 0
Cordell 0.00 0 0 0 0 0 0 0
TBA 0.00 0 0 0 0 0 0 0