Blainbrook Fall League 2013 Week #3

 

Getaway     Eight ball      Nip It     Tron     Fire
Mat V 105,469,150 Chris 1,551,620 Steve 33,320 Aaron 130,721,360 Trevor 2,593,550
Paul 92,230,220 Tina 1,185,530 Jamie 28,510 Ryan 81,780,700 Ryan 2,254,350
Jamie 80,139,840 Melissa 723,120 Brad 27,720 Chris 62,964,080 Brad 1,888,300
Joe 58,677,970 Trevor 661,030 Goal 20,000 Moses 22,357,570 Chris 1,502,200
Ted 56,390,250 Ryan 527,000 Chris 18,640 Paul 20,169,790 Goal 1,500,000
Melissa 48,694,250 Goal 500,000 Trevor 18,530 Mat V 15,209,230 Jamie 1,360,430
Ryan 44,280,580 Steve 434,500 Paul 17,510 Robert 15,092,690 Moses 1,283,180
Goal 40,000,000 Moses 337,530 Ryan 13,850 Goal 15,000,000 Paul 1,016,160
Brad 38,210,530 David 331,030 David 13,360 Tina 10,559,080 Melissa 959,380
Chris 36,158,560 Joe 323,500 Mat V 13,240 Ted 10,241,730 Steve 872,130
Moses 26,735,730 Paul 298,000 Joe 12,240 Joe 7,619,100 Tina 838,310
David 19,627,990 Aaron 198,530 Aaron 12,220 Brad 7,458,170 Mat V 774,490
Aaron 17,088,290 Scott E 154,030 Melissa 11,630 Steve 7,310,170 David 758,180
Steve 17,064,220 Brad 145,000 Robert 10,180 David 6,807,180 Aaron 602,130
Tina 16,007,970 Jamie 95,000 Tina 9,340 Jamie 6,554,770 Scott E 554,180
Trevor 10,723,240 Mat V 92,530 Ted 8,740 Scott E 5,071,180 Joe 404,020
Scott E 8,467,540 Robert 67,000 Moses 8,450 Melissa 4,645,870 Ted 393,040
Robert 5,828,900 Ted 35,030 Scott E 6,810 Trevor 3,945,020 Robert 170,040
Bryson 0 Bryson 0 Bryson 0 Bryson 0 Bryson 0
Cordell 0 Cordell 0 Cordell 0 Cordell 0 Cordell 0
Matt S 0 Matt S 0 Matt S 0 Matt S 0 Matt S 0
Group 1 Points 1 2 3 4 BP HS
Chris 23.5 3 1 1 0 1.5 2
Joe 10 0 1 2 2 0.5 0.5
Paul 15.5 1 2 1 1 1 0.5
Steve 13 1 1 1 2 0.5 0.5
Group 2 Points 1 2 3 4 BP HS
Trevor 18 2 1 1 1 1 1
Robert 7.5 0 1 0 4 0.5 0
Brad 19 2 1 2 0 1 1
Aaron 16 1 2 2 0 0.5 0.5
Group 3 Points 1 2 3 4 BP HS
Ted 9.5 0 2 0 3 0.5 0
Jamie 21 3 0 2 0 1 1
Melissa 13.5 1 0 3 1 1 0.5
avrg 15 1 3 0 1 0 0
Group 4 Points 1 2 3 4 BP HS
Scott E 5 0 0 0 5 0 0
Moses 19 2 2 1 0 0.5 0.5
Tina 15 1 1 3 0 0.5 0.5
avrg 18 2 2 1 0 0 0
Group 5 Points 1 2 3 4 BP HS
David 7 0 0 2 3 0 0
Ryan 24 3 2 0 0 2 1
Mat V 13.5 1 1 1 2 1 0.5
avrg 15 1 2 2 0 0 0

 

Name Average Points 1st 2nd 3rd 4th G HS
Ryan V 4.80 24 3 2 0 0 2 1
Chris 4.70 23.5 3 1 1 0 1.5 2
Jamie 4.20 21 3 0 2 0 1 1
Brad 3.80 19 2 1 2 0 1 1
Moses 3.80 19 2 2 1 0 0.5 0.5
Trevor 3.60 18 2 1 1 1 1 1
Aaron H 3.20 16 1 2 2 0 0.5 0.5
Paul 3.10 15.5 1 2 1 1 1 0.5
Tina 3.00 15 1 1 3 0 0.5 0.5
Mat V 2.70 13.5 1 1 1 2 1 0.5
Melissa 2.70 13.5 1 0 3 1 1 0.5
Steve 2.60 13 1 1 1 2 0.5 0.5
Joe P 2.00 10 0 1 2 2 0.5 0.5
Ted 1.90 9.5 0 2 0 3 0.5 0
Robert 1.50 7.5 0 1 0 4 0.5 0
David 1.40 7 0 0 2 3 0 0
Scott E 1.00 5 0 0 0 5 0 0
Bryson 0.00 0 0 0 0 0 0 0
Cordell 0.00 0 0 0 0 0 0 0
Matt S 0.00 0 0 0 0 0 0 0