Blainbrook Fall League 2013 Week #7

Star Trek     8 ball Deluxe SE     Revenge from Mars     Starship troopers     Dr.Who
Paul 33,319,360 Jamie 2,381,890 Trevor 128,703,540 Paul 252,040,870 Chris 355,029,130
Matt S 24,119,770 Trevor 1,573,650 David 100,684,090 Robert 48,326,340 David 142,226,760
Moses 19,705,230 Steve 990,560 Cordell 72,630,180 Jamie 45,535,140 Paul 110,871,200
Jamie 19,192,650 Ted 619,060 Paul 60,137,660 Trevor 41,238,020 Melissa 97,287,330
Chris 18,271,150 Paul 565,150 Chris 58,255,220 Goal 40,000,000 Moses 59,324,070
Trevor 15,613,900 Matt V 487,620 Matt V 53,606,160 Chris 37,347,690 Aaron 54,318,700
Goal 15,000,000 Moses 443,590 Steve 49,040,210 David 37,106,000 Trevor 53,414,260
David 11,172,270 Brad 428,120 Ted 46,712,910 Aaron 35,084,500 Goal 50,000,000
Brad 10,400,850 Melissa 418,620 Goal 40,000,000 Matt V 30,043,220 Matt V 32,129,200
Matt V 9,974,330 Scott E 404,030 Scott E 33,154,760 Ryan 29,714,490 Brad 27,028,240
Steve 6,798,980 Goal 400,000 Moses 19,306,330 Moses 28,199,800 Scott E 19,760,240
Scott E 6,402,140 Bryson 359,500 Robert 17,455,780 Ted 23,289,240 Ryan 13,644,220
Ryan 5,495,560 Chris 352,500 Ryan 13,848,410 Melissa 21,158,460 Robert 13,528,060
Cordell 4,074,460 David 283,530 Brad 13,548,910 Brad 14,723,860 Jamie 13,087,180
Ted 3,964,120 Cordell 283,000 Aaron 13,042,610 Bryson 12,870,280 Steve 11,982,640
Aaron 3,547,100 Robert 224,590 Jamie 13,012,460 Steve 10,916,490 Cordell 11,004,610
Bryson 3,420,860 Ryan 217,030 Matt S 8,286,540 Scott E 10,497,230 Ted 10,409,130
Melissa 3,131,160 Matt S 205,530 Melissa 7,700,360 Matt S 9,959,690 Bryson 7,192,550
Robert 2,691,320 Aaron 119,030 Bryson 4,428,690 Cordell 7,657,490 Matt S 5,130,610

 

Group 1 Points 1 2 3 4 BP HS
Chris 18 1 3 1 0 1.5 0.5
Paul 27.5 4 1 0 0 2.5 2
Melissa 9.5 0 1 1 3 1 0.5
Ryan 8 0 0 3 2 0 0
Group 2 Points 1 2 3 4 BP HS
Trevor 27 4 1 0 0 2.5 1.5
Brad 9.5 0 1 2 2 0.5 0
Aaron 11.5 1 1 0 3 0.5 0
Matt V 13 0 2 3 0 1 0
Group 3 Points 1 2 3 4 BP HS
Moses 16 1 1 3 0 1.5 0.5
Steve 10.5 0 2 0 3 1 0.5
Jamie 19 2 1 1 1 1.5 1.5
David 18 2 1 1 1 1 1
Group 4 Points 1 2 3 4 BP HS
Matt S 10 1 0 0 4 0.5 0.5
Ted 17.5 2 0 3 0 1 0.5
Robert 14 1 1 2 1 0.5 0.5
Avrg. 17 1 4 0 0 0 0
Group 5 Points 1 2 3 4 BP HS
Cordell 12 1 0 2 2 0.5 0.5
Bryson 8 0 1 1 3 0 0
Scott E 13.5 0 3 2 0 0.5 0
Avrg. 23 4 1 0 0 0 0

 

Name Average Points 1st 2nd 3rd 4th G HS
Paul 5.50 27.5 4 1 0 0 2.5 2
Trevor 5.40 27 4 1 0 0 2.5 1.5
Jamie 3.80 19 2 1 1 1 1.5 1.5
Chris 3.60 18 1 3 1 0 1.5 0.5
David 3.60 18 2 1 1 1 1 1
Ted 3.50 17.5 2 0 3 0 1 0.5
Moses 3.20 16 1 1 3 0 1.5 0.5
Robert 2.80 14 1 1 2 1 0.5 0.5
Scott E 2.70 13.5 0 3 2 0 0.5 0
Matt V 2.60 13 0 2 3 0 1 0
Cordell 2.40 12 1 0 2 2 0.5 0.5
Aaron H 2.30 11.5 1 1 0 3 0.5 0
Steve 2.10 10.5 0 2 0 3 1 0.5
Matt S 2.00 10 1 0 0 4 0.5 0.5
Brad 1.90 9.5 0 1 2 2 0.5 0
Melissa 1.90 9.5 0 1 1 3 1 0.5
Bryson 1.60 8 0 1 1 3 0 0
Ryan V 1.60 8 0 0 3 2 0 0
Joe P 0.00 0 0 0 0 0 0 0
Tina 0.00 0 0 0 0 0 0 0