Blainbrook Fall League 2013 Week #8

Indiana Jones     Junk Yard     Medusa     Spiderman     LOTR
Paul 474,182,970 Paul 16,422,530 Ryan 553,200 Paul 89,737,340 Paul 127,506,930
Trevor 322,795,700 Tina 12,903,810 Brad 476,660 Chris 87,510,730 Joe 55,822,860
Tina 222,916,710 Chris 11,832,000 Trevor 429,070 David 61,092,210 Tina 38,998,000
Brad 192,641,500 Matt V 11,803,000 Tina 331,160 Trevor 49,504,460 Aaron 30,678,530
Chris 154,938,730 David 8,644,400 Goal 300,000 Robert 46,360,090 David 29,132,930
Moses 148,610,300 Trevor 8,307,570 Chris 264,920 Bryson 30,764,820 Matt S 24,556,940
Avrg. 89,344,009 Brad 8,139,280 Melissa 239,400 Goal 25,000,000 Bryson 18,500,300
Jamie 78,835,980 Goal 8,000,000 Paul 239,020 Avrg. 23,756,405 Avrg. 15,868,080
Ryan 70,188,210 Avrg. 5,251,379 Avrg. 216,911 Jamie 21,194,660 Robert 14,589,170
Matt S 62,465,440 Matt S 4,258,450 Robert 211,400 Ryan 18,932,180 Goal 13,000,000
David 54,165,290 Jamie 3,500,980 David 189,900 Joe 18,811,730 Jamie 11,837,590
Goal 50,000,000 Moses 2,467,710 Bryson 170,110 Moses 17,093,250 Trevor 9,198,250
Robert 49,336,560 Aaron 2,436,370 Jamie 167,930 Matt V 14,548,450 Brad 7,707,920
Ted 44,208,660 Robert 1,898,440 Matt S 159,330 Melissa 9,027,620 Chris 7,031,370
Bryson 32,260,100 Melissa 1,889,990 Moses 150,320 Brad 7,825,390 Ryan 6,695,000
Matt V 26,395,420 Ryan 1,662,730 Ted 136,320 Ted 7,684,490 Moses 4,538,920
Melissa 24,509,220 Joe 1,427,010 Matt V 130,960 Tina 5,993,910 Melissa 2,820,120
Joe 22,039,660 Bryson 873,900 Joe 120,850 Matt S 5,571,230 Ted 2,116,340
Aaron 13,703,440 Ted 860,690 Aaron 75,660 Aaron 5,365,850 Matt V 1,893,200

 

Group 1 Points 1 2 3 4 BP HS
Paul 25 4 0 0 1 2 2
Chris 15.5 0 3 2 0 1.5 1
Trevor 18.5 1 2 2 0 2 1.5
Melissa 6 0 0 1 4 0 0
Group 2 Points 1 2 3 4 BP HS
Moses 13.5 1 1 2 1 0.5 0
Aaron 11 1 0 1 3 0.5 0.5
Ryan 14.5 1 1 2 1 1 0.5
Jamie 19.5 2 3 0 0 0.5 0
Group 3 Points 1 2 3 4 BP HS
Brad 16.5 1 1 3 0 1.5 1
Matt V 10 0 2 0 3 0.5 0.5
Tina 23 3 1 0 1 2 2
Avrg. 14 1 1 2 1 1 0
Group 4 Points 1 2 3 4 BP HS
David 21.5 2 3 0 0 2 0.5
Joe 12 1 0 2 2 0.5 0.5
Ted 7 0 0 2 3 0 0
Avrg. 19 2 2 1 0 1 0
Group 5 Points 1 2 3 4 BP HS
Robert 14 1 1 2 1 1 0
Matt S 14 1 2 0 2 1 0
Bryson 11 0 2 1 2 1 0
Avrg. 20 3 0 2 0 1 0

 

Name Average Points 1st 2nd 3rd 4th G HS
Paul 5.00 25 4 0 0 1 2 2
Tina 4.60 23 3 1 0 1 2 2
David 4.30 21.5 2 3 0 0 2 0.5
Jamie 3.90 19.5 2 3 0 0 0.5 0
Trevor 3.70 18.5 1 2 2 0 2 1.5
Brad 3.30 16.5 1 1 3 0 1.5 1
Chris 3.10 15.5 0 3 2 0 1.5 1
Ryan V 2.90 14.5 1 1 2 1 1 0.5
Matt S 2.80 14 1 2 0 2 1 0
Robert 2.80 14 1 1 2 1 1 0
Moses 2.70 13.5 1 1 2 1 0.5 0
Joe P 2.40 12 1 0 2 2 0.5 0.5
Aaron H 2.20 11 1 0 1 3 0.5 0.5
Bryson 2.20 11 0 2 1 2 1 0
Matt V 2.00 10 0 2 0 3 0.5 0.5
Ted 1.40 7 0 0 2 3 0 0
Melissa 1.20 6 0 0 1 4 0 0
Cordell 0.00 0 0 0 0 0 0 0
Scott E 0.00 0 0 0 0 0 0 0
Steve 0.00 0 0 0 0 0 0 0