Blainbrook Fall League 2013 Week #9

AC/DC     Iron man     Road Show     High Speed     Metallica
Chris 73,923,450 Ted 20,493,910 Paul 488,776,580 Chris 1,601,430 Aaron 215,044,010
Trevor 64,781,490 Aaron 19,479,310 Chris 438,482,550 Paul 1,395,110 Jamie 65,904,840
Ted 34,472,950 Brad 15,844,880 Ryan 318,430,680 Ryan 1,207,160 Ryan 63,763,110
Paul 33,685,970 Moses 13,111,410 Brad 311,100,050 Aaron 942,090 Ted 39,888,150
Robert 33,019,640 Paul 11,669,850 Matt S 281,143,820 Trevor 821,060 Chris 39,141,700
Joe 23,656,490 Steve 10,784,040 Melissa 267,923,420 Goal 800,000 Paul 29,204,350
Brad 21,773,990 Trevor 9,532,920 Trevor 239,475,170 Ted 765,890 Avrg. 19,571,994
Moses 20,373,390 Melissa 8,718,370 Steve 221,413,820 David 731,590 Goal 18,000,000
Matt V 20,310,150 Avrg. 7,205,581 Avrg. 195,918,187 Robert 694,750 Melissa 15,194,570
Goal 20,000,000 Goal 7,000,000 Jamie 186,179,450 Avrg. 640,769 Scott E 13,280,090
Avrg. 19,777,032 Matt V 4,965,300 David 183,076,410 Scott E 640,720 Trevor 13,098,440
Melissa 14,918,660 Chris 4,789,890 Moses 180,615,220 Matt V 581,480 Brad 11,259,660
Jamie 14,615,340 Ryan 4,406,520 Bryson 144,248,810 Melissa 561,540 Steve 9,579,020
Scott E 14,040,280 Robert 4,195,110 Goal 140,000,000 Bryson 508,110 Joe 9,537,850
Ryan 13,545,710 Matt S 4,177,090 Matt V 134,695,590 Joe 470,420 Robert 9,487,910
Steve 12,476,720 Joe 3,096,250 Aaron 103,010,680 Brad 460,390 Matt S 8,361,160
Matt S 10,088,430 Bryson 2,829,290 Robert 94,524,100 Matt S 384,160 Moses 7,312,840
Bryson 9,900,730 Jamie 2,757,220 Ted 77,017,400 Steve 201,400 David 4,899,070
Aaron 8,309,220 David 2,432,290 Scott E 69,075,430 Jamie 181,720 Matt V 4,420,280
David 6,919,590 Scott E 1,957,400 Joe 49,837,950 Moses 159,800 Bryson 2,475,770
Cordell 0 Cordell 0 Cordell 0 Cordell 0 Cordell 0
Tina 0 Tina 0 Tina 0 Tina 0 Tina 0

 

Group 1 Points 1 2 3 4 BP HS
Paul 21 2 1 2 0 2.5 1.5
Chris 21.5 2 2 1 0 2 1.5
Trevor 13.5 0 2 2 1 2 0.5
Jamie 10.5 1 0 0 4 1 0.5
Group 2 Points 1 2 3 4 BP HS
Brad 20.5 2 2 1 0 1.5 1
David 8.5 0 1 1 3 0.5 0
Moses 12 0 2 1 2 1.5 0.5
Ryan 22 3 0 2 0 1.5 1.5
Group 3 Points 1 2 3 4 BP HS
Aaron 20 3 0 0 2 1.5 1.5
Melissa 16 1 2 2 0 1 0
Matt v 12.5 1 1 1 2 0.5 0
Steve 12 0 2 2 1 1 0
Group 4 Points 1 2 3 4 BP HS
Joe 10.5 0 2 1 2 0.5 0
Robert 17.5 2 1 2 0 0.5 0
Matt S 10.5 1 0 1 3 0.5 0
Avrg. 19.5 2 2 1 0 1.5 0
Group 5 Points 1 2 3 4 BP HS
Ted 25 4 0 1 0 1.5 1.5
Bryson 8.5 0 1 1 3 0.5 0
Scott E 8 0 0 3 2 0 0
Avrg. 18 1 4 0 0 1 0

 

Name Average Points 1st 2nd 3rd 4th G HS
Ted 5.00 25 4 0 1 0 1.5 1.5
Ryan V 4.40 22 3 0 2 0 1.5 1.5
Chris 4.30 21.5 2 2 1 0 2 1.5
Paul 4.20 21 2 1 2 0 2.5 1.5
Brad 4.10 20.5 2 2 1 0 1.5 1
Aaron H 4.00 20 3 0 0 2 1.5 1.5
Robert 3.50 17.5 2 1 2 0 0.5 0
Melissa 3.20 16 1 2 2 0 1 0
Trevor 2.70 13.5 0 2 2 1 2 0.5
Matt V 2.50 12.5 1 1 1 2 0.5 0
Moses 2.40 12 0 2 1 2 1.5 0.5
Steve 2.40 12 0 2 2 1 1 0
Jamie 2.10 10.5 1 0 0 4 1 0.5
Matt S 2.10 10.5 1 0 1 3 0.5 0
Joe P 2.10 10.5 0 2 1 2 0.5 0
Bryson 1.70 8.5 0 1 1 3 0.5 0
David 1.70 8.5 0 1 1 3 0.5 0
Scott E 1.60 8 0 0 3 2 0 0
Cordell 0.00 0 0 0 0 0 0 0
Tina 0.00 0 0 0 0 0 0 0