Blainbrook Fall League 2013 Final Standings

Final standings

* (2 lowest weeks removed)

Ranking Player Total Points*
1 Paul 180          
            2 Chris 158          
            3 Trevor 149.5          
            4 David 138.5          
            5 Brad 137.5          
            6 Ryan V 137          
            7 Tina 135.5          
            8 Jamie 133.5          
            9 Aaron H 131.5          
            10 Melissa 128.5          
            11 Moses 125.5          
            12 Matt V 124.5          
            13 Ted 119          
            14 Joe P 116.5          
            15 Robert 108          
            16 Steve 107          
            17 Matt S 102.5          
            18 Scott E 85          
            19 Bryson 81          
            20 Cordell 23
Name Points   W1 W2 W3 W4 W5 W6 W7 W8 W9 W10
Paul 180 22 22 x 19 x 16.5 27.5 25 21 27
Chris 158 18.5 x 23.5 18 19 24 18 15.5 21.5 x
Trevor 149.5 x 23 18 21.5 15.5 x 27 18.5 13.5 12.5
David 138.5 18 19.5 x 14.5 10.5 14 18 21.5 x 22.5
Brad 137.5 16 15.5 19 x 20 18 x 16.5 20.5 12
Ryan V 137 17.5 15.5 24 18.5 11 14 x 14.5 22 x
Tina 135.5 16 12 15 17.5 13.5 15.5 x 23 x 23
Jamie 133.5 x x 21 19 13.5 16 19 19.5 10.5 15
Aaron H 131.5 12 x 16 25.5 16 19.5 11.5 11 20 x
Melissa 128.5 21 12 13.5 21.5 19.5 15 x x 16 10
Moses 125.5 x 13.5 19 14 22.5 13.5 16 13.5 x 13.5
Matt V 124.5 21.5 x 13.5 17 15 15 13 x 12.5 17
Ted 119 10 10.5 x 11 14 16 17.5 x 25 15
Joe P 116.5 21 12.5 10 x 9.5 23 x 12 10.5 18
Robert 108 x 13 x 8 17 11.5 14 14 17.5 13
Steve 107 11 24 13 13 x 14.5 10.5 x 12 9
Matt S 102.5 x 18 x 8 17 11 10 14 10.5 14
Scott E 85 x 13.5 5 7 7 11.5 13.5 x 8 19.5
Bryson 81 10 14.5 x 11.5 9 8.5 8 11 8.5 x
Cordell 23 11 0 0 0 0 0 12 0 x x
( x = 2 lowest removed weeks )