Blainbrook Fall League 2013 Week #10

 

Fire     Demolition Man     Whirlwind     Big Buck Hunter     Monopoly
Matt S 1,947,140 Paul 1,383,438,830 David 9,749,500 Paul 19,580,900 Paul 22,673,150
Matt V 1,864,480 Chris 844,389,240 Ted 5,395,100 Joe 13,913,510 Trevor 22,398,500
Tina 1,613,440 Tina 575,903,030 Paul 4,632,720 Brad 11,002,140 Moses 13,000,900
Melissa 1,522,100 Ted 520,573,230 Tina 4,474,500 Robert 9,697,530 Scott E 8,128,370
Joe 1,358,330 Jamie 394,745,040 Trevor 3,571,340 Aaron 8,214,980 Goal 7,000,000
Scott E 1,341,490 Moses 350,809,530 Joe 3,372,980 Goal 7,000,000 Matt S 6,707,240
Goal 1,200,000 David 309,165,370 Chris 3,183,260 David 6,941,080 Tina 6,222,880
Robert 1,144,190 Goal 300,000,000 Jamie 3,111,280 Trevor 6,267,810 Chris 4,090,410
Brad 1,136,100 Matt V 263,416,520 Goal 3,000,000 Scott E 6,077,430 Avrg. 3,999,792
Avrg. 1,091,566 Avrg. 249,035,165 Moses 2,954,430 Chris 5,982,990 Jamie 3,311,300
Steve 1,086,210 Trevor 224,116,440 Aaron 2,714,440 Avrg. 5,233,528 Robert 2,414,290
Jamie 993,120 Robert 203,960,560 Avrg. 2,667,971 Jamie 4,723,110 Bryson 2,215,950
Ted 926,080 Steve 182,699,940 Matt V 1,899,480 Bryson 2,727,400 Joe 2,126,690
Paul 922,130 Scott E 138,781,290 Robert 1,698,590 Tina 2,658,110 David 2,028,840
Moses 910,240 Aaron 138,539,310 Matt S 1,607,330 Steve 2,441,670 Matt V 1,889,930
David 904,350 Melissa 74,979,500 Brad 1,523,810 Matt V 2,334,500 Aaron 1,356,390
Chris 796,070 Brad 59,749,480 Melissa 1,329,660 Moses 2,281,880 Brad 1,340,650
Aaron 628,080 Bryson 49,053,070 Steve 1,277,770 Ted 1,918,760 Ted 1,163,250
Bryson 617,090 Joe 37,352,180 Scott E 1,212,990 Matt S 1,838,720 Melissa 1,004,330
Trevor 389,030 Matt S 17,243,970 Bryson 1,038,210 Melissa 1,501,230 Steve 938,740
Cordell 0 Cordell 0 Cordell 0 Cordell 0 Cordell 0
Ryan 0 Ryan 0 Ryan 0 Ryan 0 Ryan 0

 

Group 1 Points 1 2 3 4 BP HS
Paul 27 4 1 0 0 2 2
Chris 11.5 0 1 3 1 1 0.5
Trevor 12.5 0 2 2 1 1 0.5
Brad 12 1 1 0 3 0.5 0.5
Group 2 Points 1 2 3 4 BP HS
Tina 23 3 1 1 0 1.5 1.5
Aaron 9.5 1 0 0 4 0.5 0
Jamie 15 0 4 1 0 1 0
Moses 13.5 1 0 3 1 1 0.5
Group 3 Points 1 2 3 4 BP HS
Melissa 10 0 1 2 2 0.5 0.5
David 22.5 4 0 0 1 1 0.5
Matt V 17 1 3 1 0 0.5 0.5
Steve 9 0 1 2 2 0 0
Group 4 Points 1 2 3 4 BP HS
Ted 15 2 0 0 3 1 1
Joe 18 2 1 1 1 1.5 0.5
Robert 13 0 3 1 1 0.5 0.5
avrg. 14 1 1 3 0 0 0
Group 5 Points 1 2 3 4 BP HS
Matt S 14 1 2 0 2 0.5 0.5
Bryson 7 0 0 2 3 0 0
Scott E 19.5 2 2 1 0 1 0.5
avrg. 17 2 1 2 0 0 0

 

Name Average Points 1st 2nd 3rd 4th G HS
Paul 5.40 27 4 1 0 0 2 2
Tina 4.60 23 3 1 1 0 1.5 1.5
David 4.50 22.5 4 0 0 1 1 0.5
Scott E 3.90 19.5 2 2 1 0 1 0.5
Joe P 3.60 18 2 1 1 1 1.5 0.5
Matt V 3.40 17 1 3 1 0 0.5 0.5
Jamie 3.00 15 0 4 1 0 1 0
Ted 3.00 15 2 0 0 3 1 1
Matt S 2.80 14 1 2 0 2 0.5 0.5
Moses 2.70 13.5 1 0 3 1 1 0.5
Robert 2.60 13 0 3 1 1 0.5 0.5
Trevor 2.50 12.5 0 2 2 1 1 0.5
Brad 2.40 12 1 1 0 3 0.5 0.5
Chris 2.30 11.5 0 1 3 1 1 0.5
Melissa 2.00 10 0 1 2 2 0.5 0.5
Aaron H 1.90 9.5 1 0 0 4 0.5 0
Steve 1.80 9 0 1 2 2 0 0
Bryson 1.40 7 0 0 2 3 0 0
Ryan V 0.00 0 0 0 0 0 0 0
Cordell 0.00 0 0 0 0 0 0 0